F
LLP
AAR-2917
Active
FINIZA INDUSTRIAL PARK LLP
source: MCA21 · refreshed 15 Apr 2026
22
Designated partners
20
Active partners
1
Addresses
8
Filings
Designated partners (22)
Showing 5 of 22
| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| D******* | [locked] | Designated Partner | 28/08/2022 | Active |
| D******* | [locked] | Designated Partner | 28/08/2022 | Active |
| D******* | [locked] | Designated Partner | 28/08/2022 | Active |
| D******* | [locked] | Director/Designated Partner | 12/12/2019 | Active |
| D******* | [locked] | Director/Designated Partner | 12/12/2019 | Active |
Showing 5 of 22 partners
Unlock the remaining 17 partners with their DINs and full directorship history for ₹299.
Unlock report — ₹299Addresses (1)
1 address rows · locked
Filings (8)
8 filings · locked