RIVERSIDE SPACES LLP
stub — full data not yet fetched
We don't have full data on this LLP yet
Click below and we'll fetch it from MCA. Usually completes in under five minutes. Free; no payment required to request a fetch.
Designated partners (5)
| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| D******* | [locked] | Partner | 09/03/2018 | Active |
| D******* | [locked] | Partner | 09/03/2018 | Active |
| D******* | [locked] | Director/Designated Partner | 04/06/2023 | Active |
| D******* | [locked] | Director/Designated Partner | 03/09/2018 | Active |
| D******* | [locked] | Partner | 09/03/2018 | Ceased |
Addresses (0)
0 address rows · locked
Filings (0)
0 filings · locked
Stub record
Full report is fetched on demand. Click Request full report above and the data lands in a few minutes.