S
LLP
AAK-7364
Active
SAY BUILDTECH LLP
source: MCA21 · refreshed 15 Apr 2026
13
Designated partners
9
Active partners
1
Addresses
10
Filings
Designated partners (13)
Showing 5 of 13
| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| D******* | [locked] | Designated Partner | 20/06/2019 | Active |
| D******* | [locked] | Designated Partner | 20/06/2019 | Active |
| D******* | [locked] | 11/30/2023 | Active | |
| D******* | [locked] | Designated Partner | 06/20/2019 | Active |
| D******* | [locked] | Designated Partner | 06/20/2019 | Active |
Showing 5 of 13 partners
Unlock the remaining 8 partners with their DINs and full directorship history for ₹299.
Unlock report — ₹299Addresses (1)
1 address rows · locked
Filings (10)
10 filings · locked