S
LLP
AAK-7319
Active
STONE TOUCH INFRASPACE LLP
source: MCA21 · refreshed 15 Apr 2026
17
Designated partners
12
Active partners
1
Addresses
9
Filings
Designated partners (17)
Showing 5 of 17
| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| D******* | [locked] | Designated Partner | 09/03/2020 | Active |
| D******* | [locked] | Designated Partner | 09/03/2020 | Active |
| D******* | [locked] | Designated Partner | 09/03/2020 | Active |
| D******* | [locked] | Designated Partner | 09/03/2020 | Active |
| D******* | [locked] | 06/23/2022 | Active |
Showing 5 of 17 partners
Unlock the remaining 12 partners with their DINs and full directorship history for ₹299.
Unlock report — ₹299Addresses (1)
1 address rows · locked
Filings (9)
9 filings · locked