X
LLP
AAG-6438
Active
XPERTISEHUB RISK MANAGEMENT SERVICES LLP
source: MCA21 · refreshed 15 Apr 2026
9
Designated partners
7
Active partners
1
Addresses
9
Filings
Designated partners (9)
Showing 5 of 9
| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| D******* | [locked] | Designated Partner | 13/06/2016 | Active |
| D******* | [locked] | Designated Partner | 10/01/2022 | Active |
| D******* | [locked] | 07/14/2021 | Active | |
| D******* | [locked] | Designated Partner | 06/13/2016 | Active |
| D******* | [locked] | 05/17/2024 | Active |
Showing 5 of 9 partners
Unlock the remaining 4 partners with their DINs and full directorship history for ₹299.
Unlock report — ₹299Addresses (1)
1 address rows · locked
Filings (9)
9 filings · locked