K
LLP
AAA-1206
Active
KAUSTUBH ENTERPRISES LLP
source: MCA21 · refreshed 28 Apr 2026
8
Designated partners
7
Active partners
1
Addresses
9
Filings
Designated partners (8)
Showing 5 of 8
| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| D******* | [locked] | Designated Partner | 24/07/2024 | Active |
| D******* | [locked] | Designated Partner | 10/08/2010 | Active |
| D******* | [locked] | Director/Designated Partner | 08/10/2010 | Active |
| D******* | [locked] | Designated Partner | 08/10/2010 | Active |
| D******* | [locked] | Designated Partner | 07/24/2024 | Active |
Showing 5 of 8 partners
Unlock the remaining 3 partners with their DINs and full directorship history for ₹299.
Unlock report — ₹299Addresses (1)
1 address rows · locked
Filings (9)
9 filings · locked